The specifications of layer cage ("HT”-Hightop®brand; "A”- A shape; ""34”- 3 tiers 4 nests/doors/cell; "(L)" -Large size) | ||||||||||||
Model | Installation size | Nest/strip | Total nests | size of the nest | chicken /nest | Capacity /set | ||||||
HT-L-A34 | 1.88m L*2.3m W*1.5m H | 4 | 24 | 0.47*0.34*0.38*0.33 m | 4 | 96 | ||||||
HalfHT-L-A34(L) | 1.88m L*1.2m W*1.5m H | 4 | 12 | 4 | 48 | |||||||
HT-L-A44 | 1.88m L*2.4m W*1.95m H | 4 | 32 | 4 | 128 | |||||||
HT-L-A34(L) | 1.95m L*2.3m W*1.95m H | 4 | 24 | 0.49*0.38*0.38*0.33 m | 4 | 96 | ||||||
HT-L-A44(L) | 1.95m L*2.4m W*1.95m H | 4 | 32 | 4 | 128 | |||||||
HT-L-A35(L) | 2.15m L*2.3m W*1.95m H | 5 | 30 | 0.49*0.38*0.38*0.33 m | 3-4 | 90-120 | ||||||
HT-L-A45(L) | 2.15m L*2.4m W*1.95m H | 5 | 40 | 3-4 | 120-160 | |||||||
Note:If above size doesn't have the one you want,we can customize the cage size, if your order quantity is 20GP or 40 HC container | ||||||||||||
Materials | Q235 Low carbon steel wire | |||||||||||
Surface Treatment | Cold galvanized(7-10 years) | |||||||||||
Hot dip galvanized(15-20 years) | ||||||||||||
Marine grade(15-20 years) | ||||||||||||
Package | Full container loading: cage and cage stand have no package, some fittings are in plastic bags and carton box | |||||||||||
Less container loading: packed in wooden box or pallet |